国家代码与域名缩写(8)
| MV | 马尔代夫 | Maldives | 960 |
| MW | 马拉维 | Malawi | 265 |
| MX | 墨西哥 | Mexico | 52 |
| MY | 马来西亚 | Malaysia | 60 |
| MZ | 莫桑比克 | Mozambique | 258 |
| NA | 纳米比亚 | Namibia | 264 |
| NE | 尼日尔 | Niger | 977 |
| NG | 尼日利亚 | Nigeria | 234 |
| NI | 尼加拉瓜 | Nicaragua | 505 |
| NL | 荷兰 | Netherlands | 31 |
| NO | 挪威 | Norway | 47 |
| NP | 尼泊尔 | Nepal | 977 |
| 荷属安的列斯 | Netheriands Antilles | 599 | |
| NR | 瑙鲁 | Nauru | 674 |
| NZ | 新西兰 | New Zealand | 64 |
| OM | 阿曼 | Oman | 968 |

